Total Investment: ₹200 Crores
Our agriculture vertical emphasizes modern, sustainable, and tech-integrated farming models to revitalize rural economies and ensure food security. Advanced techniques like greenhouse cultivation, drip irrigation, and organic farming practices are leveraged for maximum yield and sustainability.
| Revenue Stream | Estimated Yearly Revenue |
|---|---|
| Organic Vegetables & Grains | ₹60–80 Cr |
| High-Value Cash Crops (e.g., turmeric, ginger, herbs) | ₹40–50 Cr |
| Dairy, Poultry & Animal Husbandry (if integrated) | ₹20–25 Cr |
| Organic Processing & Packaged Goods | ₹30–40 Cr |
| Agri-tourism & Educational Farms | ₹5–10 Cr |
Total Estimated Annual Revenue: ₹150–200 Cr
Break-even Point: 3–5 years (depending on land, crop cycles, market linkages)
| Category | Estimated Jobs |
|---|---|
| Farm labor (seasonal & permanent) | 800–1000 |
| Supply Chain & Logistics | 200–300 |
| Processing & Packaging Units | 150–200 |
| Technical Experts & Agri-scientists | 50–100 |
| Sales, Marketing, Admin | 100–150 |
Total Direct & Indirect Employment: ~1,500–2,000 jobs
Additionally, ~5,000–10,000 farmers trained under the program benefit indirectly.